| Date | Hour | Session | Room | Chair | |
|---|---|---|---|---|---|
| 02 Feb | 09:30 - 10:30 | Opening Session | Plenary 1 Room Cavour |
Piero Boccardo, Politecnico di Torino | |
| Greetings from Authorities | Mercedes Bresso, President of the Piedmont Region Francesco Profumo, Chancellor of the Politecnico di Torino | ||||
| Scientific References | Fulvio Rinaudo, Alessandro Capra, Applied Geomatics Marco Marchetti, Gherardo Chirici, Davide Travaglini, Italian Journal of Remote Sensing Mario Gomarasca, Basics of Geomatics Horst Kremers, CODATA WG | ||||
| 02 Feb | 11:00 - 12:30 | The International Organization approach to Disaster Management | Plenary 2 Room Cavour |
Piero Boccardo, Politecnico di Torino | |
| Role of Geospatial Professionals in Risk and Disaster Management and Preventing Natural Catastrophes - An ISPRS Perspective | Orhan Altan, ISPRS President | ||||
| Support from Space: The United Nations Platform for Space-based Information for Disaster Management and Emergency Response (UN-SPIDER) | Robert Backhaus, UNOOSA | ||||
| Geomatics and humanitarian operations: a WFP experience | Giorgio Sartori, WFP | ||||
| 02 Feb | 14:00 - 15:30 | Landslide Monitoring and Data Processing | Oral Parallel Session 1.1 Room Einaudi |
Marco Giardino, University of Turin | |
| Innovative integrated airborne and wireless systems for landslide monitoring | Paolo Sterzai, Michela Vellico, Matteo Berti, Franco Coren, Alessandro Corsini, Alberto Rosi, Paolo Mora, Franco Zambonelli | ||||
| A Popular Usage-based Hazard Warning System | Devanjan Bhattacharya, Jayanta Kumar Ghosh, Piero Boccardo, Narendra Kumar Samadhiya | ||||
| The potential of object-oriented and cognitive methods for rapid detection and characterisation of landslides | Norman Kerle, Tapas R. Matha | ||||
| Combined fotogrametric flight to determinate sliding and fault in the area of Cariblanco, Costa Rica | Carmen Sanchez Murillo, Marcos Martinez Fernandez, Francisco Borrego Piorno, Luis Saenz Sanchez, Javier Bonatti Gonzalez, Alfonso Gomez Molina | ||||
| Coupling Geoinformation and Simulation Systems for the Early Warning of Landslides | Eva Nuhn, Wolfgang Reinhardt | ||||
| Using GIS and remote sensing to monitor the natural recovery of landslide areas in Thailand | Wichai Pantanahiran | ||||
| 02 Feb | 14:00 - 15:30 | Thematic and National SDI | Oral Parallel Session 1.2 Room Cavour |
Andrea Ajmar, ITHACA | |
| GIS-based tool for network critical infrastructure identification in Europe | Carmelo Di Mauro, Sergio Contini, Jean-Pierre Nordvik | ||||
| GIS system for emergency events management | Ammatzia Peled | ||||
| Geospatial information on landslides and floods in Italy | Ivan Marchesini, Vinicio Balducci, Gabriele Tonelli, Mauro Rossi, Fausto Guzzetti | ||||
| Lessons, impact and future prospects after the implementation of a disaster-risk management SDI in the Andean Community | Salvador Bayarri, Yini Capo | ||||
| The GIIDA project: a spatial information infrastructure for environmental data sharing | Stefano Nativi, Paolo Mazzetti, Franco Guzzetti, Alessandro Oggioni, Nicola Pirrone, Rosalia Santoleri, Gianni Tartari, Angelo Viola | ||||
| Designing web-enabled services to provide damage estimation maps caused by natural hazards | Federico Vladimir Gutierrez, Miguel Ángel Manso, Dominik Lang, Monica Wachowicz, Miguel Ángel Bernabé, Wilfried Strauch | ||||
| 02 Feb | 14:00 - 15:30 | Data Acquisition for Early Impact Stage | Oral Parallel Session 1.3 Room Giolitti |
Fulvio Rinaudo, Politecnico di Torino | |
| Data modelling for emergency response | Arta Dilo, Sisi Zlatanova | ||||
| GIMPHI: a new integration approach for early impact assessment | Davide Marenchino, Mattia De Agostino, Andrea Lingua, Francesco Nex, Marco Piras | ||||
| Fast information acquisition on building features from digital aerial images | Caprioli Mauro, Figorito Benedetto, Tarantino Eufemia | ||||
| Procedures for fast orientation of Leica ADS40 imagery | Vittorio Casella, Marica Franzini, Barbara Padova | ||||
| Integrated monitoring system of Valoria Landslise (Modena, Italy) | Bertacchini Eleonora, Boni Emanuele, Capra Alessandro, Castagnetti Cristina, Casula Giuseppe, Dubbini Marco, Pesci Arianna, Corsini Alessandro | ||||
| GIS and Geomatics for disaster management and Emergency relief: a proactive response to natural hazards | M. Giardino, L. Perotti, M. Lanfranco, G. Perrone | ||||
| 02 Feb | 16:00 - 17:30 | Earthquake Early Impact | Oral Parallel Session 2 Room Cavour |
Luciano Surace, ASITA President | |
| Earthquake forecasting: a possible solution considering the GPS ionospheric delay | Mattia De Agostino, Marco Piras | ||||
| Evaluation of the damages caused by seismic events: first tests on supporting traditional multispectral classification with DSM | Valerio Baiocchi, Raffaella Brigante, Fabio Radicioni | ||||
| Radar remote sensing for damage assessment: case study on L'Aquila, Italy, 6th April 2009 earthquake | Diego Polli, Fabio Dell'Acqua | ||||
| Support and Confidence Parameters to Induct Decision Rules to Classify Tehran’s Seismic Vulnerability | Hadis samadi alinia, Mahmoud reza Delavar, Yiyu yao | ||||
| Towards Improved Risk Assessment: Mapping the Spatio-Temporal Distribution of Human Exposure to Earthquake Hazard in Lisbon | Sergio Freire, Christoph Aubrecht | ||||
| 02 Feb | 16:00 - 17:30 | Early Warning and Impact Systems | Poster Session 1 Underground Floor |
Franca Disabato, Politecnico di Torino | |
| Risk assessment on landslides processes of the North-East of Lake Sevan (on the pattern of village Avazan) | Hasmik Balyan | ||||
| Monitoring survey for testing the stability of a hydraulic engineering | Domenica Costantino, Maria Giuseppa Angelini, Giovanni Caprino | ||||
| Geomatic approach in avalanche monitoring: the Varaita valley (Cuneo - Italy) case study | Danilo Godone, Margherita Maggioni, Massimiliano Icardi, Corrado Faletto, Michele Freppaz, Gabriele Garnero, Ermanno Zanini | ||||
| Belvedere glacier monitoring: a multidisciplinary approach | Danilo Godone, Franco Godone, Andrea Tamburini | ||||
| The Geographical Information System (WebGIS) for the management of emergencies in Calabria, Italy | Francesco Manti | ||||
| A High Effective Monitoring design for Structural Deformation with the Anneal Neural Network | Y. M. Chang, C. H. Chen, K. T. Chang | ||||
| Building The System Dynamic Models for Disaster Emergency Response System in The Long Highway Tunnel – A Fire Case | K.T. Chang, M. C. Teng, C. C. Yang, Y. W. Chang | ||||
| Task-based and Geo-based Management of Emergency Situations | Manfred Bortenschlager, Francesco Manti, Massimo Mecella | ||||
| Flooding areas of Ofanto river using advanced topographic and hydraulic approaches | Lia Romano, Umberto Fratino, Antonio R. Di Santo | ||||
| Geomatic training experiences for a high vulnerability cultural heritage item | Antonia Spanò, Erik Costamagna | ||||
| The Assisi landslide monitoring: report on a multi-year activity based on geomatic techniques | Guido Fastellini, Fabio Radicioni, Aurelio Stoppini | ||||
| The role of Data Mining techniques in the interoperability of GIIDA | Stefania D’Arpa, Vito Felice Uricchio, Emanuele Barca, Gianni Tartari | ||||
| Integrated WebGIS for flood risk management with mobile and GPS technology within Open Source system | Giuseppe Tito Aronica, Roberta Maisano, Nathalie Morey | ||||
| Comparision of LISS-III and AWiFS Sensors-Derived Spectral Indices for Wheat Yield Estimation of Rupnagar district of Punjab, India | Joydeep Mukherjee, Girmay Gebru, Anil Snood, S.K. Bal, R.K. Mahey | ||||
| 02 Feb | 20:00 | Ice Breaker Cocktail | Museum of Cinema @ Mole Antonelliana | ||
| 03 Feb | 09:00 - 10:30 | GIS Solutions for Emergency Response and Preparedness | Plenary 3 Room Cavour |
Orhan Altan, ISPRS President | |
| Leading the way in open, interoperable enterprise solutions for Emergency Operations Centers (EOCs): the Intergraph’s approach | Claudio Mingrino, Intergraph | ||||
| ESRI contribution to disaster management | Paul Christin, ESRI | ||||
| 03 Feb | 11:00 - 12:30 | Global SDI | Oral Parallel Session 3.1 Room Cavour |
Ammatzia Peled, ISPRS Second Vice President | |
| High availability systems for Geographic Information | Andrea Ajmar, Olivier Terzo | ||||
| Mash-up or SDI: appropriate mapping tools for emergency situation rooms | Tom De Groeve, Beate Stollberg, Luca Vernaccini, Brian Dohorty | ||||
| Exploring ontology potential in emergency management | Zhengjie Fan, Sisi Zlatanova | ||||
| The strategy on the Test-bed of Korean Land Spatialization Program for Ubiquitous GIS | Jiman Park, Junghun Lee, Kisung Song, Byungguk Kim | ||||
| An Air Quality Spatial Data Infrastructure for Environmental Management | Sergio Cinnirella, Francesco D’Amore, Nicola Pirrone | ||||
| Theoretical Framework for a Mobile Emergency Decision Support and Routing Application | Micah Brachman, Benjamin Adams | ||||
| 03 Feb | 11:00 - 12:30 | User Requirements | Oral Parallel Session 3.2 Room Giolitti |
Mario Gomarasca, CNR | |
| GIS roles in emergency management in Albania | Pal Nikolli | ||||
| Identification of areas at risk of flooding and landslides for food prepositioning - A case study: Madagascar | Carlo Pandolfi, Filippo Pongelli, Lara Prades, Giorgio Sartori | ||||
| Climate and Disaster Risk Solutions: Equipping developing countries with tools to manage natural disaster risk more effectively | Joanna Syroka, Peter Hoefsloot | ||||
| The NARMA-geoland2 e-station an Earth Observation based decision support system tool for real time environmental monitoring in Africa | Bruno Combal, Etienne Bartholomè, Pietro Alessandro Brivio, Mirco Boschetti, Daniela Stroppiana | ||||
| Detection and Mapping of Geographic Distribution of Disease Vector Habitats in Imo State Southeastern Nigeria using Multi-Spectral Imaging Systems | John D. Njoku, Joseph C. Amadi, Justin U. Uwazuruonye, Fidelis C. Okorie | ||||
| Usability of Selected Base Maps for Crises Management - Users Perspectives. | Milan Konecny | ||||
| 03 Feb | 11:00 - 12:30 | Urban Analysis | Oral Parallel Session 3.3 Room Einaudi |
Horst Kremers, CODATA Germany | |
| Optimal allocation of predetermined safe places to citizens in disaster management based on GIS | Rahim Abbaspour, Farhad Samadzadegan | ||||
| Site Selection for New Buildings with GIS & MCDM | Fatmagul Batuk, Mustafa Yalcin | ||||
| Archeoseismic trace mapping and raster analyses for risk reduction in archaelogical sites (the case of Hierapolis in Phrygia) | Antonia Spanò | ||||
| Building extraction from high-resolution satellite image for tsunami early damage estimation | Tuong-Thuy Vu | ||||
| The Development and Application of Navigable 3D Geodatabase | Gang-Jun Liu, Darren Yu | ||||
| Different Approaches for IDP Camp Analyses in West Darfur (Sudan) – a status report | O. Kranz, V. Gstaiger, S. Lang, D. Tiede, G. Zeug, Th. Kemper, P. Vega Ezquieta, S. Clandillon | ||||
| 03 Feb | 14:00 - 15:30 | New Perspectives in Satellite and Aerial Data Aquisition | Plenary 4 Room Cavour |
France Lamy, Google | |
| e-GEOS capabilities in rapid Emergency Response – Two case-studies: L’Aquila earthquake and Parma / Pepang typhoon | e-Geos | ||||
| Pictometry, the very high resolution system based on photogrammetry acquisitions available on Microsoft Virtual Earth | Giovanni Banchini, CGR/Blom ASA | ||||
| How far should we care? GI4DM’s relevance for the user | Peter Zeil, Salzburg University | ||||
| 03 Feb | 16:00 - 17:30 | Monitoring and Processing | Oral Parallel Session 4 Room Cavour |
David Stevens, UNOOSA | |
| Different PPP strategies in the case of natural disasters | Marco Piras, Mattia De Agostino | ||||
| Improvement of ITHACA early warning system for floods | Adriana Albanese, Fabio Giorgi, Prasanna Premachandra Nishshanka, Olivier Terzo | ||||
| A new system for the representation of places hit by disasters | Patrizia Midulla | ||||
| Post-event damage assessment using morphological methodology on 0.5m resolution satellite data | Malgorzata Jenerowicz, Thomas Kemper, Martino Pesaresi, Pierre Soille | ||||
| Monitoring and treatment in the management of environmental disaster | Michel Nzaba | ||||
| 03 Feb | 16:00 - 17:30 | Emergency Preparedness and Response | Poster Session 2 Underground Floor |
Fabio Giulio Tonolo, ITHACA | |
| The urban facilities monitering system using fish-eye lens | Jin-A Kang, Sang-Kwan Nam, Tae-Hoon Kim, Yoon-Seok Oh | ||||
| GIS modelling to assess soil vulnerability: land maintenance actions in the Turin Province | Danilo Godone, Gabriele Garnero, Roberto Chiabrando, Angelo Caimi, Silvia Stanchi, Ermanno Zanini | ||||
| Active (LIDAR) and passive (multi/hyperspectral) remote sensing techniques for supporting the evaluation of the urban seismic vulnerability | F. Borfecchia, L. De Cecco, M. Pollino, A. Lugari, S. Martini, L. La Porta, E. Ristoratore, C. Pascale | ||||
| Airborne laser scanner and large scale cartography in risk mapping : landslides and floods | Helenne Geissler, Carlos Loch | ||||
| Remote sensing of areas at enviromental risk | Maria Rosaria Della Rocca, Giuseppe Onorati, Alfonso De Nardo, Cira Oliviero, Fabio Cipolletti | ||||
| An Accuracy Comparison for the Landslide Inventory with the BPNN and SVM Methods | K. T. Chang, J. K. Liu, Y. M. Chang, C. S. Kao | ||||
| Seismic vulnerability assessment in the framework of GEO: a case study on Messina, Italy | Diego Polli, Fabio Dell'Acqua, Paolo Gamba | ||||
| Utopia and its maps | Tamara Bellone, Luigi Mussio | ||||
| The 2009 April 6th L'Aquila earthquake: evaluation of surface displacements | Donatella Dominici, Guido Fastellini, Fabio Radicioni | ||||
| Meteomont Service’s Meteo-Nivological Informative System: a Web-Gis Approach | Silvano Gandino, Mauro Menichetti, Danilo Godone | ||||
| Spatial-data Reasoning Framework for Preventing Natural Disaster | SangHoon Lee | ||||
| Application of geoinformatic tools for monitoring of protected areas | Krystyna Michałowska, Ewa Głowienka-Mikrut | ||||
| Environmental Consideration in Planning and Managing Emergency Shelter Sites | Nafiseh MrzaHashemi Targhi | ||||
| The Simulation On environmental geological of Desertification phenomena In Libya | Fathi Elosta | ||||
| Aida: Advancing ICT for DRM in Africa | Nicolas Lewyckyj, Sven Gilliams | ||||
| 04 Feb | 09:00 - 10:30 | Public and Private Programmes in the Field of Emergency Response | Plenary 5 Room Cavour |
Sisi Zlatanova, TU Delft | |
| SAFER - Services and Applications For the Emergency Response. GMES in action: first operational results of emergency response services | Gil Denis, David Hello, Infoterra | ||||
| Google Map Maker -- use of crowdsourcing to support disaster management operations | Ed Parsons, Google | ||||
| 04 Feb | 11:00 - 12:30 | Climate Change | Oral Parallel Session 5.1 Room Einaudi |
Giovanni Perona, Politecnico di Torino | |
| Environmental Planning by Using GIS/RS for Flood Management | Alireza Gharagozlou, Mojgan Hejrani Diarjan | ||||
| The Meteosat Data Collection System | Sean Burns | ||||
| The Urban Heat Island effect at European level: remote sensing and meteo-climatologic models | Paolo Manunta, Giulio Ceriola, Monique Viel, Daniela Iasillo, Marc Paganini | ||||
| MicroRadarNet: An Innovative Wireless Micro Radar Network for High Resolution Weather Monitoring | Stefano Turso, Marco Zambotto, Marco Gabella, Fiammetta Orione, Riccardo Notarpietro, Giovanni Perona | ||||
| Railway responses to climate changes and environmental challenges as landslides, floods and avalanches | Per Anton Fevang | ||||
| 04 Feb | 11:00 - 12:30 | Web/GIS Applications | Oral Parallel Session 5.2 Room Giolitti |
Milan Konecny, Masaryk Un. Brno | |
| ITHACA world-wide flood alert system: the web framework | Eros Agosto, Simone Dalmasso, Paolo Pasquali, Olivier Terzo | ||||
| Integrating user-generated information for emergency management | Laura Díaz, Pau Aragó, Carlos Granell, Joaquín Huerta | ||||
| Fast satellite data dissemination of large JPEG2000 compressed images with OGC standards. | Joan Maso, Alaiz Zabala, Xavier Pons, Nuria Julia | ||||
| Real time WebGIS services of a sensors network for water resources monitoring system and crisis management | Alberto Ortolani, Carlo Brandini, Letizia Costanza, Lucia Innocenti, Roberto Costantini, Francesco Sabatini, Luca Angeli, Bernardo Gozzini | ||||
| A joint initiative to support the semantic interoperability within the GIIDA project | Paolo Plini, Sabina Di Franco, Valentina De Santis, Vito Felice Uricchio, Dario De Carlo, Stefania D'Arpa, Monica De Martino, Riccardo Albertoni | ||||
| 04 Feb | 11:00 - 12:30 | Drought Early Warning Systems | Oral Parallel Session 5.3 Room Cavour |
Peter Zeil, Salzburg University | |
| Using Remote Sensing data for Vegetation Cover Assessment in Semi-arid Rangeland of Center Province of Iran | Fazel Amiri, Tayebeh Tabatabaie | ||||
| Preliminary approach to a global drought monitoring system | Matteo De Stefano, Franca Disabato, Francesca Perez, Piero Boccardo, Tamara Bellone | ||||
| Approximate reasoning to assess land degradation syndromes by fusing socio-economic and environmental information | Mirco Boschetti, Paola Carrara, Gloria Bordogna, Christof Weissteiner, Daniela Stroppiana, Pietro Alessandro Brivio, Kristin Böttcher | ||||
| Drought impact detection on crops in the Sahel: a case study for the 2009 campaign | Maurizio Bacci, Andrea Di Vecchia, Lorenzo Genesio, Vieri Tarchiani, Patrizio Vignaroli | ||||
| Development of an automated tool for nowcasting dust and sand storms in desert environment using SEVIRI-MSG Data | Hosni Ghedira, Ali Al-Suwaidi, Adnan Al-Rais | ||||
| A spatio-temporal analysis of drought in the North Western Nigeria using satellite remote sensing and precipitation data | Fidelis Chinazor Okorie, Ifeyinwa Christabel Okeke | ||||
| 04 Feb | 14:00 - 15:30 | Fires and Technological Hazards | Oral Parallel Session 6.1 Room Einaudi |
Pietro Alessandro Brivio, CNR | |
| GIS and remote sensing for the study of interactions between natural and industrial hazards | Alessandra Marino, Mariano Ciucci, Mario Mariani, Antonio Moccaldi | ||||
| False alarm reduction in forest fires detection with low-cost commercial sensors. | Lorenzo Corgnati, Andrea Losso, Giovanni Perona | ||||
| Geospatial Support to Forest Fire Crisis Management at the European Level | Cristiano Giovando, Ceri Whitmore, Andrea Camia, Jesús San Miguel, Roberto Boca, Jan Kucera | ||||
| Geographic Information to Support Risk Analysis related to Dangerous Material Hazards | Marco Scaioni, Mario Alba, Renato Rota, Pontiggia Marco, Derudi Marco | ||||
| How can airborne video provide high resolution geo-referenced images in real-time for forest firefighters using web services. | N. Lewyckyj, S. Adriaensen, J. Biesemans, T. Deroose, W. Horsten, S. Kempenaers, B. Michiels, I. Reusen, M. Ruts, K. Vanhoof | ||||
| 04 Feb | 14:00 - 15:30 | Coastal and Water Analysis | Oral Parallel Session 6.2 Room Giolitti |
Giorgio Sartori, WFP | |
| Emergency Spatial Pre-SCAT Arctic Coastal Project: eSPACE | Jason Duffe, Sonia Laforest | ||||
| Tsunami impact on coastal vegetation: a multitemporal assessment by remote sensing | Paolo Villa, Mirco Boschetti, Jennifer L. Morse, Nicholas Politte, Anna Rampini | ||||
| Rapid procedures for coastal environmental assessment: case histories in Ligurian and Tyrrhenian littoral | Roberta Ivaldi, Luciano Surace | ||||
| Climate change regional vulnerability assessment to support integrated coastal risk management | J. Rizzi, S. Torresan, E. Alberighi, A. Critto, A. Marcomini | ||||
| 04 Feb | 14:00 - 15:30 | Early Warning and Impact Tools for Floods | Oral Parallel Session 6.3 Room Cavour |
Tom De Groeve, JRC | |
| Near real time flood monitoring tool | Andrea Ajmar, Piero Boccardo, Franca Disabato, Fabio Giulio Tonolo | ||||
| Impact of X-band interferometric radar data on hydrogeological risk management | Alessandro Ferretti, Alfio Fumagalli, Fabrizio Novali, Andrea Tamburini | ||||
| International cooperation for disaster rapid mapping. The Aila Cyclone case study in Bangladesh. | Fabio Giulio Tonolo, Andrea Ajmar, John McHarris, Tasdiq Ahmed, Pietranera Luca, Disabato Franca | ||||
| Earth observation flood risk analysis portfolio in response to the floods directive | Han Tambuyzer, Nicolas Dosselaere | ||||
| Early Flood Warning for African river basins | Vera Thiemig, Florian Pappenberger, Ad de Roo, Jutta Thielen | ||||
| 04 Feb | 15:30 - 16:30 | Conclusions and Best Poster Award | Room Cavour | Piero Boccardo, Politecnico di Torino | |